RCCP Restoration Projects List
City Cemetery
Allen, Mariam | Headstone | Descendants |
Bell, William | Headstone | SCV |
Burges, Mary | Tabletop Ledger | Wake County Historical Society |
Busbee, Elizabeth | Restore headstone | Johnston Pettigrew Chapter of UDC |
Busbee, Julia | Box Tomb | 1789 Questers |
City Cemetery | National Register Plaque | Seed & Sod Garden Club |
Busbee, Quenten | Headstone, Peace plot | SCV |
Colburn Phoebe | Headstone | Descendants |
Colburn, Eleazer | Headstone | Descendants |
Cooper, Anna Julia | New base for granite marker | RCCP |
Crocker family | Three headstones | Family |
Devereux Family | Headstones, box tombs, table top Monuments | Descendants, First Presbyterian Church and Wake County Historical Society |
Glennon, Pansy | Headstone, Col. Polk Plot | NC Society of Cincinnati |
Glennon, Rosebud | Headstone, Col. Polk Plot | NC Society of Cincinnati |
Gray, Delia Hawkins | Cross | RCCP |
Gulley, William Bryant | Headstone | SCV |
Harris, Chaney | Headstone, African American Section | 1789 Questers |
Haughton, Sallie | Headstone | Descendants |
Haywood, Annie | Cross | RCCP |
Haywood, Duncan Cameron | Headstone | SCV |
Haywood, Sherwood | Headstone, Col. Polk Plot | NC Society of Cincinnati |
Haywood, William Henry | Headstone | SCV |
Hines, Rev. Richard | Cross | RCCP |
Holden, Nancy Ann | Monument – Peace plot | Various |
Hoyt, James Edmund | Obelisk | Hoyt Family |
Husted, Delano | Obelisk | SCV |
Johnson, Jacob | Obelisk | Wake County Historical Society |
Kenedy, Nancy | Headstone, African American Section | 1789 Questers |
McMillan, Susan Rayner | Headstone, Col. Polk Plot | NC Society of Cincinnati |
Meredith, Thomas | Obelisk | NC Baptist Convention |
Peace, Joseph | Tabletop Ledger | Various |
Peace, Julia | Headstone | RCCP |
Peace, William | Box Tomb | 1789 Questers |
Rayner, Annie Polk | Box tomb, , Col. Polk Plot | NC Society of Cincinnati |
Rayner, Henry Albert | Box tomb, Col. Polk Plot | NC Society of Cincinnati |
Rayner, Mary Brown | Box tomb, , Col. Polk Plot | NC Society of Cincinnati |
Riggan Family | Headstones | Descendants |
Rogers, James | Obelisk | Dean Ruedrich |
Rogers, Sion | Headstone | RCCP, Family |
Royster, David | Headstone | Descendants |
Royster, Susan | Headstone | Descendants |
Safley, Whitson | Headstone | RCCP |
Saunders, Romulus | Reattach Plaque to Mausoleum | Robin Hammond |
Shaw, William | Headstone | Vanguard Class, Dave Permar |
Shaw, Grizelle | Headstone | Vanguard Class, Dave Permar |
Shaw, Matthew | Headstone | Vanguard Class, Dave Permar |
Singletary, George Badger | Headstone | SCV |
Tatum, Absalom | Headstone | Col. Polk DAR |
Taylor, John Lewis | Headstone reset off ground | RCCP |
Thompson, Columbus | Headstone, African American Section | RCCP |
White, Susan & Emma | Arched Monument | Dean Ruedrich |
Williams, Eleanor | Box tomb, Col. Polk Plot | NC Society of Cincinnati |
Young, Ann Augusta | Headstone, Peace plot | Various |
Mt. Hope Cemetery
Young, Col. James | Plaque | RCCP |
GIS Map- 1500 Graves | RCCP/ City of Raleigh |
O’Rorke-Catholic Cemetery
Pendergast, Michael | Headstone | RCCP |
Plumadore, Mary Louise | Headstone | RCCP |